生态群系映射
概述
BiomeBridge 的核心功能是将 Extra Biomes XL(EBXL)的生态群系桥接至 Biomes O’ Plenty(BOP)等价群系。docs/convertable-biomes.md 记录了完整的映射关系,包含温度(Temperature)、降雨量(Rain)、根高度(Root Height)、高度变化(Height Variation)等参数。
映射表
| EBXL 生态群系 | BOP 目标群系 | 温度 | 降雨 | 根高度 | 高度变化 | 备注 |
|---|---|---|---|---|---|---|
| Alpine | Alps | 0.0 | 0.5 | 8.0 | 25.0 | |
| Autumn Forest | Seasonal Forest | 0.5 | 0.8 | 0.2 | 0.4 | |
| Birch Forest | — | 0.4 | 0.7 | 0.2 | 0.2 | 无等价 BOP 群系 |
| Extreme Jungle | — | 0.95 | 0.9 | 1.2 | 0.1 | 无等价 BOP 群系 |
| Forested Hills | — | 0.6 | 0.8 | 1.0 | 0.8 | 无等价 BOP 群系 |
| Forested Island | — | 0.8 | 0.8 | 0.0 | 0.8 | 无等价 BOP 群系 |
| Glacier | Glacier(子群系) | 0.0 | 0.2 | 1.5 | 25.0 | BOP Glacier 为子群系 |
| Green Hills | — | 0.6 | 0.9 | 0.9 | 0.3 | 无等价 BOP 群系 |
| Green Swampland | — | 0.7 | 0.9 | −0.05 | 0.15 | 无等价 BOP 群系 |
| Ice Wasteland | Arctic | 0.05 | 0.5 | 0.0 | 0.0 | |
| Lush Redwoods | — | 1.1 | 1.4 | 1.2 | 0.3 | 无等价 BOP 群系 |
| Marsh | Marsh | 0.5 | 0.9 | 0.1 | 0.05 | |
| Meadow | Meadow | 0.7 | 0.7 | 0.1 | 0.2 | |
| Mini Jungle | — | 0.95 | 0.9 | 0.4 | 0.2 | 无等价 BOP 群系 |
| Mountain Taiga | — | 0.0 | 0.8 | 0.75 | 0.45 | 无等价 BOP 群系 |
| Mountainous Desert | — | 2.0 | 0.0 | 0.9 | 0.5 | 无等价 BOP 群系 |
| Pine Forest | Meadow Forest(子群系) | 0.7 | 0.7 | 0.1 | 0.2 | BOP Meadow Forest 为子群系 |
| Rainforest | — | 1.1 | 1.4 | 0.85 | 0.45 | 无等价 BOP 群系 |
| Red Rock Mountains | — | 2.0 | 0.0 | 1.7 | −0.1 | 无等价 BOP 群系 |
| Redwood Forest | Redwood Forest(子群系) | 0.7 | 0.7 | 0.1 | 0.05 | BOP Redwood Forest 为子群系 |
| Savanna | — | 2.0 | 0.0 | 0.1 | 0.05 | 无等价 BOP 群系 |
| Shrubland | Heathland 或 Shrubland | 0.6–0.8 | 0.05–0.2 | 0.1 | 0.1–0.2 | 有多个候选 |
| Snow Forest | Frost Forest | 0.0 | 0.5 | 0.1 | 0.2 | |
| Snowy Rainforest | Snowy Coniferous Forest | 0.0 | 0.5 | 0.1 | 0.3 | |
| Temperate Rainforest | Coniferous Forest 或 Temperate Rainforest | 0.5–0.8 | 0.5–1.2 | 0.0–0.1 | 0.3 | 有多个候选 |
| Tundra | — | 0.0 | 0.0 | 0.1 | 0.1 | 无等价 BOP 群系 |
| Wasteland | Wasteland | 1.0 | 0.05 | 0.1 | 0.1 |
映射说明
直接映射(有明确 BOP 等价)
以下 EBXL 群系有明确的 BOP 目标群系:
- Alpine → Alps:同为极寒高山
- Autumn Forest → Seasonal Forest:秋季森林 → 季节性森林
- Glacier → Glacier:冰川(BOP 端为子群系)
- Ice Wasteland → Arctic:冰冻荒地 → 北极
- Marsh → Marsh:沼泽
- Meadow → Meadow:草地
- Pine Forest → Meadow Forest:松林 → 草地森林(BOP 端为子群系)
- Snow Forest → Frost Forest:雪森林 → 霜冻森林
- Snowy Rainforest → Snowy Coniferous Forest:雨林雪林 → 雪地针叶林
- Wasteland → Wasteland:荒地
无等价映射
以下 EBXL 群系尚未找到 BOP 等价群系:
- Birch Forest、Extreme Jungle、Forested Hills、Forested Island、Green Hills、Green Swampland、Lush Redwoods、Mini Jungle、Mountain Taiga、Mountainous Desert、Rainforest、Red Rock Mountains、Redwood Forest(但 BOP 有同名子群系)、Savanna、Tundra
多候选映射
- Shrubland:可映射至 Heathland 或 Shrubland(BOP 提供两个选项)
- Temperate Rainforest:可映射至 Coniferous Forest 或 Temperate Rainforest(BOP 提供两个选项)
配置中的群系数据
ConfigHandler 从以下配置获取运行时群系数据:
BIOME_IDS(Map<String, Integer>):各生态群系的数字 IDBIOME_WEIGHTS(Map<String, Integer>):各生态群系的生成权重enabledBiomes(Set<String>):启用的生态群系列表enabledBiomeOverrides(Set<String>):覆盖的 vanilla 生态群系biomesAllowingStrongholds(Set<String>):允许生成要塞的群系biomesAllowingVillages(Set<String>):允许生成村庄的群系